Date: April 8th, 2018
Venue: Community School, Blarney
Hosted by: SACC – ( Blarney Photography Club )
| Overall Winners | 1st | Blarney Photography Club | 1667 points | |
| 2nd | Cork Camera Group | 1582 points | ||
| 3rd | Mallow Camera Club | 1580 points | ||
| Colour Print | 1st | Blarney Photography Club | 564 points | |
| 2nd | Mallow Camera Club | 537 points | ||
| 3rd | Blackwater Photographic Soc | 529 points | ||
| Monochrome Print | 1st | Blarney Photography Club | 553 points | |
| 2nd | Kilkenny Photographic Soc | 531 points | ||
| 3rd | Cork Camera Group | 530 points | ||
| Projected Image | 1st | Blarney Photography Club | 550 points | |
| 2nd | Kilkenny photographic Soc | 539 points | ||
| 3rd | Mallow Camera Club | 528 points | ||
|
|
| Best overall image | “Hover” | Niall Brownen | Cork Camera Group |
| Best colour print | “Beautiful Desire” | Bill Power | Blarney Photography Club |
| Best monochrome print | “Hover” | Niall Brownan | Cork Camera Group |
| Best projected image | “Cherub” | Bill Power | Blarney Photography Club |
