Date: March 13th, 2016
Venue: Lifetime Labs, Cork
Hosted by: Cork Camera Group
Overall Winners | 1st | Cork Camera Group | 1620 points |
2nd | Blarney Photography Club | 1592 points | |
3rd | Wexford Camera Club | 1562 points | |
Colour Print | 1st | Cork Camera Group | 568 points |
2nd | Wexford Camera Club | 536 points | |
3rd | Blarney Photography Club | 531 points | |
Monochrome Print | 1st | Blarney Photography Club | 513 points |
2nd | Kilkenny Photographic Society | 524 points | |
3rd | Cork Camera Group | 511 points | |
Projected Image | 1st | Blarney Photography Club | 548 points |
2nd | Cork Camera Group | 542 points | |
3rd | Kilkenny Photographic Society | 523 points |
Individual Awards
Best overall image | “A Secret Place” | Bill Power | Cork Camera Group |
Best colour print | “L’esprit du Fauconnier” | Bill Power | Cork Camera Group |
Best monochrome print | “Pushing Time” | Paul Reidy | Blarney Photography Club |
Best projected image | “A Secret Place” | Bill Power | Cork Camera Group |
Links
Results: SACC Interclub Results 2016 (pdf format)
Update:
Due to a misplaced apostrophe, there is an amendment to the published results on the day of the competition which affect Mallow Camera Club and Blackwater Photographic Society placings. One score (a score of 17 marks) for one image on the Mallow Camera Club monochrome panel was not counted towards their overall score. As a result of correcting this error, Mallow Camera Club gain 17 points and now move ahead of Blackwater Photographic Society on the overall standings, reversing their original positions of 7th and 6th respectively.
We sincerely apologise for any disappointment this may cause to Blackwater Photographic Society and have taken measures to ensure this error is not repeated.
Further reading: SACC Interclub Competition 2016