Date: March 29th, 2015
Venue: Loreto School, Kinkenny
Hosted by: Kilkenny Photographic Society
Overall Winners | 1st | Cork Camera Group | 1607 points |
2nd | Wexford Camera Club | 1573 points | |
3rd | Blarney Photography Club | 1557 points | |
Colour Print | 1st | Cork Camera Group | 544 points |
2nd | Wexford Camera Club | 529 points | |
3rd | Mallow Camera Club | 528 points | |
Monochrome Print | 1st | Cork Camera Group | 526 points |
2nd | Blarney Photography Club | 524 points | |
3rd | Wexford Camera Club | 520 points | |
Projected Image | 1st | Cork Camera Group | 537 points |
2nd= | Carlow Photographic Society | 529 points | |
2nd= | Mallow Camera Club | 529 points |
Individual Awards
Best overall image | “Empire” | Barry Walsh | Wexford Camera Club |
Best colour print | “Poppy” | Vladimir Morozov | Wexford Camera Club |
Best monochrome print | “Empire” | Barry Walsh | Wexford Camera Club |
Best projected image | “Up and Over” | Roger Jones | Carlow Photographic Society |
Links
Results: SACC Interclub Results 2015
Further reading: SACC Interclub Competition 2015
Gallery: Gallery of winning panels/images & awards ceremony